Münzenbild1
Münzenbild2

2 DMark Germany

1969 - 1987

KM#
Schön#
Mintage:
-
Weight:
7.00 g
Diameter:
26.75 mm
Alloy:
Cu-Ni
Edge:
geriffelt
Issue date:
Issue price:
-
Category:
Kursmünze
Minting location:
Adenauer
Germany <<<
2011-01-01 by frick
Jahr Normal Handgehoben Proof PP
1969 28.000.000 - - 18.800
1970 28.000.000 - - 20.440
1971 28.000.000 - - 34.200
1972 28.000.000 - - 34.100
1973 42.642.000 - - 36.100
1974 20.000.000 - 80.000 140.000
1975 17.500.000 - 104.000 172.480
1976 17.500.000 - 104.000 172.480
1977 22.500.000 - 116.000 202.480
1978 12.500.000 - 118.000 216.480
1979 12.000.000 - 176.000 356.480
1980 7.500.000 - 176.000 441.480
1981 7.500.000 - 140.000 364.480
1982 11.875.000 - 132.000 312.480
1983 6.000.000 - 124.000 300.480
1984 2.000.000 - 100.000 255.480
1985 10.000.000 - 92.000 219.077
1986 10.000.000 - 60.000 176.480
1987 17.000.000 - 72.000 180.480
eBayStatistic
Serie hinzufügen
@ my-webcoins.de