Münzenbild1
Münzenbild2

5 DMark Germany

1975 - 2001

KM#
Schön#
Mintage:
-
Weight:
10.00 g
Diameter:
29.00 mm
Alloy:
Cu-Ni
Edge:
glatt
Issue date:
Issue price:
-
Category:
Kursmünze
Minting location:
Germany <<<
2010-01-01 by frick
Jahr Normal Handgehoben Proof PP
1975 251.225.000 - 104.000 172.480
1976 30.644.000 - 104.000 172.480
1977 32.210.000 - 116.000 202.480
1978 30.000.000 - 118.000 216.480
1979 30.000.000 - 176.000 356.480
1980 32.000.000 - 176.000 441.480
1981 32.000.000 - 140.000 364.480
1982 34.200.000 - 132.000 312.480
1983 275.000.000 - 124.000 300.480
1984 24.000.000 - 100.000 255.480
1985 19.000.000 - 92.000 219.077
1986 19.000.000 - 60.000 176.480
1987 26.000.000 - 72.000 180.480
1988 46.000.000 - 72.000 180.480
1989 66.000.000 - 72.000 180.480
1990 80.000.000 - 80.000 180.480
1991 90.000.000 - 100.000 225.600
1992 80.000.000 - 100.000 225.600
1993 16.000.000 - 100.000 225.600
1994 20.000.000 - 100.000 225.600
1995 100.000 - 100.000 225.600
1996 750.000 - 250.000 225.600
1997 - - 350.000 350.000
1998 - - 350.000 310.000
1999 - - 350.000 325.000
2000 - - 385.000 390.000
2001 - - 650.000 415.000
eBayStatistic
Serie hinzufügen
@ my-webcoins.de